FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,563.90 | -0.04 |
| DAX | 5,916.07 | 0.51 |
| Dow J. | 10,586.20 | 0.21 |
| FTSE 100 | 5,615.95 | 0.24 |
| FTSE 250 | 9,833.57 | 0.60 |
| AIM | 687.94 | -0.24 |
| NASDAQ | 2,348.62 | 0.34 |
| Nikkei | 10,563.92 | -0.04 |
| Dow J. | 0.00 | 0.00 |
Gainers / Losers
| Name | Value | Gain % |
| Unicorn Aim Vct | 73.00 | 71.76 |
| Tanfield Ord 5p | 39.25 | 37.72 |
| Ipoint-media Or | 3.00 | 26.32 |
| Neuropharm Ord | 11.25 | 25.00 |
| Geiger Countsub | 6.85 | 24.55 |
| Engel Ord Eur0. | 2.13 | -32.00 |
| Berkeley Tech O | 3.00 | -25.00 |
| Tricorn Grp. Or | 6.00 | -22.58 |
| Intellego Hlgds | 0.35 | -17.65 |

