shell_rig.jpg
FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,751.30 | 0.81 |
| DAX | 5,945.11 | 0.28 |
| Dow J. | 10,624.70 | 0.12 |
| FTSE 100 | 5,625.65 | 0.15 |
| FTSE 250 | 9,941.56 | 0.88 |
| AIM | 690.29 | 0.42 |
| NASDAQ | 2,367.66 | -0.03 |
| Nikkei | 10,751.26 | 0.81 |
| Dow J. | 0.00 | 0.00 |
Gainers / Losers
| Name | Value | Gain % |
| Scientific D. O | 23.00 | 43.75 |
| Motive Tv Ord 0 | 0.80 | 23.08 |
| Green Comp Ord | 2.13 | 21.43 |
| Globeop Shs Usd | 291.50 | 17.90 |
| Tandem Group Or | 75.50 | 17.05 |
| Niche Grp. Ord | 0.28 | -21.43 |
| Northern Bear O | 29.50 | -20.27 |
| Byotrol Ords 0. | 22.00 | -20.00 |
| Regen Therapeut | 1.75 | -17.65 |
Never miss
an issue
an issue
51 Issues to your door
Digital online edition
Premier MoneyAM access
All for only £149
saving you over £100

