bt_pathway_sysphonehq.jpg
FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,665.00 | 0.96 |
| DAX | 5,938.00 | 0.02 |
| Dow J. | 10,567.30 | 0.03 |
| FTSE 100 | 5,618.03 | -0.40 |
| FTSE 250 | 9,860.27 | -0.05 |
| AIM | 687.19 | -0.13 |
| NASDAQ | 2,358.95 | 0.00 |
| Nikkei | 10,664.95 | 0.96 |
| Dow J. | 0.00 | 0.00 |
Gainers / Losers
| Name | Value | Gain % |
| Real Good Food | 11.25 | 42.86 |
| Jsjs Designs Or | 1.13 | 28.57 |
| Raymarine Ord 1 | 4.00 | 24.22 |
| Kedco Ord Eur0. | 0.11 | 23.53 |
| Motive Tv Ord 0 | 0.70 | 21.74 |
| Highway Capital | 6.50 | -23.53 |
| Avisen Ord 5p | 11.50 | -20.69 |
| Sportswinbet Or | 11.25 | -16.67 |
| Reliance Gen. O | 7.00 | -13.85 |
Never miss
an issue
an issue
51 Issues to your door
Digital online edition
Premier MoneyAM access
All for only £149
saving you over £100

