_40669676_bbbody_pa203.gif
FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,563.90 | -0.04 |
| DAX | 5,912.92 | 0.46 |
| Dow J. | 10,581.00 | 0.16 |
| FTSE 100 | 5,616.99 | 0.26 |
| FTSE 250 | 9,833.12 | 0.60 |
| AIM | 688.16 | -0.21 |
| NASDAQ | 2,347.62 | 0.30 |
| Nikkei | 10,563.92 | -0.04 |
| Dow J. | 0.00 | 0.00 |
Gainers / Losers
| Name | Value | Gain % |
| Unicorn Aim Vct | 73.00 | 71.76 |
| Tanfield Ord 5p | 39.25 | 37.72 |
| Ipoint-media Or | 3.00 | 26.32 |
| Neuropharm Ord | 11.25 | 25.00 |
| Geiger Countsub | 6.85 | 24.55 |
| Engel Ord Eur0. | 2.13 | -32.00 |
| Berkeley Tech O | 3.00 | -25.00 |
| Tricorn Grp. Or | 6.00 | -22.58 |
| Intellego Hlgds | 0.35 | -17.65 |
Never miss
an issue
an issue
51 Issues to your door
Digital online edition
Premier MoneyAM access
All for only £149
saving you over £100

