a-l.gif
FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,751.30 | 0.81 |
| DAX | 5,974.56 | 0.77 |
| Dow J. | 10,611.80 | 0.42 |
| FTSE 100 | 5,631.90 | 0.26 |
| FTSE 250 | 9,947.39 | 0.94 |
| AIM | 689.31 | 0.28 |
| NASDAQ | 2,368.46 | 0.00 |
| Nikkei | 10,751.26 | 0.81 |
| Dow J. | 0.00 | 0.00 |
Gainers / Losers
| Name | Value | Gain % |
| Scientific D. O | 21.00 | 31.25 |
| Adalta Real Ord | 5.00 | 25.00 |
| Eatonfield Ord | 2.23 | 21.92 |
| Atlantic Global | 18.50 | 19.35 |
| West. & Orient. | 2.38 | 18.75 |
| Regen Therapeut | 1.75 | -17.65 |
| Byotrol Ords 0. | 22.75 | -17.27 |
| Northern Bear O | 31.50 | -14.86 |
| Sceptre Ord 5p | 42.50 | -14.14 |
Never miss
an issue
an issue
51 Issues to your door
Digital online edition
Premier MoneyAM access
All for only £149
saving you over £100

